Product Model | SYJII-SF-75-6 |
Max Product Volume | 5L |
Output | 90Pc/h |
Machine Size(L×W×H) | 3800mm×2200mm×2200mm |
Machine Weight | 6TONS |
Voltage & Frequency | Clients'Specified |
Screw Diameter | 75mm |
L/D Ratio | 1:25 |
Die Head Qty | 6pcs |
Max Center Distance of Die Head | |
Extrusion Motor Power | 18.5-22KW |
Total Power | 55KW |
Average Energy Consumption | 38KW |
Extruder heating power | 12KW |
Number of heating zone | 4 |
Oil pump drive power | 7.5KW |
Max Plasticizing Capacity | 75kg/h |
Platen Size | 420mm×400mm |
Max Mould Size | 550mm×380mm×220mm |
Clamping force | 90KN |
Opening Stroke | 200mm-250mm |
Moving Stroke | 600mm |
Cooling water pressure | 0.3Mpa |
Water consumption | 60L/min |
Air pressure | 0.6Mpa |
Air consumption | 0.6m'/min |
Product Requirements:The particularity of PVC products can only be made with single die heads Other products can be made with multiple die heads
Application Industry:Beverages, washing, daily life, medical care, toys, automotive parts, pesticides
Volume:Single die up to 10L, double die up to 5L
Application Scope: