Product Model | SY-R-80 |
Max Product Volume | 5L |
Output | 90Pc/h |
Machine Size(LXWXH) | 4700mm×2200mm×4000mm |
Machine Weight | 6TONS |
Voltage & Frequency | 380V/50HZ |
Screw Diameter | 80mm |
L/D Ratio | 1:25 |
Die Head Qty | 1pcs |
Max Center Distance of Die Head | |
Extrusion Motor Power | 30KW |
Total Power | 90KW |
Average Energy Consumption | 40KW |
Extruder heating power | 16KW |
Number of heating zone | 4 |
Oil pump drive power | 22KW |
Max Plasticizing Capacity | 100kg/h |
Platen Size | 600mm×700mm |
Max Mould Size | 400mm×800mm×400mm |
Clamping force | 120KN |
Opening Stroke | 400mm |
Moving Stroke | |
Cooling water pressure | 0.3Mpa |
Water consumption | 60L/min |
Air pressure | 0.8Mpa |
Air consumption | 0.6m'/min |
Product Requirements:Mainly targeting large products
Application Industry:Toys, automotive parts, PC five gallon and other products
Volume:6-50L product
Application Scope: